Pollen Counting
Tanana Valley Clinic provides current pollen information to allergy sufferers in the Fairbanks area during the allergy season. Pollen counts for trees, grasses, weeds and fungi will be updated two to five times per week during the allergy season depending upon activity.
For more information, please call (907) 459-3519.
July 21, 2023
July 21, 2023
![]() | July 21, 2023 |
| |
TREES | |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | Absent |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | 2 Low |
Sedge | Absent |
Weed | Absent |
Miscellaneous | Absent |
| |
Mold | 2785 (Low) |
TVC Pollen… |
89 Views
July 19, 2023
July 19, 2023
![]() | July 19, 2023 |
| |
TREES | |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | Absent |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | 4 Low |
Sedge | Absent |
Weed | Absent |
Miscellaneous | Absent |
| |
Mold | 2135 (Low) |
TVC Pollen… |
65 Views
July 17, 2023
July 17, 2023
![]() | July 17,, 2023 |
| |
TREES | |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | Absent |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | 8 Medium |
Sedge | Absent |
Weed | Absent |
Miscellaneous | Absent |
| |
Mold | 1602 (Low) |
TVC Pollen… |
96 Views
June 30, 2023
June 30, 2023
![]() | June 30, 2023 |
| |
TREES | |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 1 (Low) |
Spruce/ Pine | 1 (Low) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Miscellaneous | Absent |
| |
Mold | 1835 (Low) |
TVC Pollen… |
99 Views
June 28, 2023
June 28, 2023
![]() | June 28, 2023 |
| |
TREES | |
Alder | 1 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | 2 (Low) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | 1 (Low) |
Sedge | Absent |
Weed | Absent |
Miscellaneous | Absent |
| |
Mold | 872 (Low) |
TVC Pollen… |
101 Views
RANGE (Grains per Cubic Meter of Air p/m2) | ||||
Allergen | Low | Medium | High | Very High |
Trees | <15 | 15 - 89 | 90 - 1499 | >1500 |
Grasses | <5 | 5 - 19 | 20 - 199 | >200 |
Weeds | <9 | 10 - 49 | 50 - 499 | >500 |
*Mold | <6499 | 6500 - 12999 | 13000 - 49999 | >50000 |
If the count falls within this category: | Some people may experience an allergic reaction to the pollens and molds to the extent listed. | |||
Absent | No Symptoms | |||
Low | Only individuals extremely sensitive to the pollens and molds will experience symptoms | |||
Medium | Many individuals sensitive to these pollens and molds will experience problems | |||
High | Most individuals with any sensitivity to these pollens and molds will experience symptoms | |||
Very High | Almost all individuals with sensitivity at all to these pollens and molds will experience symptoms. Extremely sensitive people could have severe symptoms. | |||
* These mold levels were determined based on outdoor exposure to natural occurring spores in the environment and should not be applied to indoor exposure which may represent an entirely different spectrum of spore types. | ||||
These levels and the corresponding ranges are based entirely on ecological measurement, not health effects. Because the data were from all certified counting stations, the ranges allow comparisons between sites across the country and may be more appropriate than a range based on local numbers. This does not mean that, for some stations, some categories will never be high. Because of this, a few stations have determined the ranges for their own locations and do not use these national ranges. | ||||
The above information is provided by the National Allergy BureauTM |
Providing Fairbanks pollen-count information started in April 2000. It could not have been possible without the efforts of Dr. Jim Anderson, UAF, and Susan Harry, Lab Technologist at Tanana Valley Clinic. - J.Timothy Foote, MD
TVC Main Building
3rd Floor, Suite 310
1001 Noble Street
Reception:
(907) 458-2635
Monday-Friday:
8 a.m. - 5 p.m.
Viewed 138,004 times
Page Options