You are here: Services › Clinics & Outpatient Care › Specialty Care › Allergy & Asthma › Pollen Counting ›
Air Quality
Air Quality Information
Daily High/Low TVC Air Quality Readings
Date | High/Time | Low/Time |
Welcome to the Tanana Valley Clinic Air Quality information page. Here at the Allergy and Asthma Department, we track air quality with the assistance of air pollution detecting devices called "Purple Air". The name references the purple zone of the air quality index chart, where “everyone may experience more serious health effects”. The below chart reflects air quality data collected by sensors located on the roof of Tanana Valley Clinic.
![]() |
We employ these devices at the clinic, but many other individuals in our area, and all over the globe, have them up and running. Pollution levels can be followed online, in real time.
The navigation item has been deleted.
Air Quality Index
Air Quality Category | Air Quality Index | Visibility | Precautions to Take |
Good | 0 - 50 | 10+ miles | None |
Moderate | 51 - 100 | 6 to 9 miles | Unusually sensitive people should consider reducing prolonged or heavy exertion. |
Unhealthy for Sensitive Groups | 101 - 150 | 3 to 5 miles | People with heart or lung disease, older adults and children should reduce prolonged or heavy exertion. |
Unhealthy | 151 - 200 | 1.5 to 2.5 miles | People with heart or lung disease, older adults and children should avoid prolonged or heavy exertion. Everyone else should limit prolonged or heavy exertion. |
Very Unhealthy | 201 - 300 | 0.9 miles to 1.4 miles | People with heart or lung disease, older adults and children should avoid any outdoor activity. Everyone else should reduce prolonged or heavy exertion. |
Hazardous | 301 - 500 | 0.8 miles or less | Everyone should avoid any outdoor exertion. People with heart or lung disease, older adults and children should remain indoors. |
Viewed 1,120 times
Page Options