Published
on
April 29, 2019
| 2,333 views
| 0 followers
members are following updates on this item.
| April 29, 2019 | |
| TREES | Medium (44) |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Medium (43) |
| Birch | Low (1) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (184) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options