Published
on
August 24, 2018
| 2,373 views
| 0 followers
members are following updates on this item.
| August 24, 2018 | |
| TREES | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Lamb's quarter | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (3477) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options