Published
on
August 2, 2018
| 2,086 views
| 0 followers
members are following updates on this item.
| August 2, 2018 | |
| TREES | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (2) |
| Grass | Low (2) |
| Sedge | Absent |
| Weed | Low (1) |
| Lamb's quarter | Low (1) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (2067) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options