Published
on
August 7, 2017
| 2,494 views
| 0 followers
members are following updates on this item.
| Date: | August 4, 2017 |
| Trees - Total | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Juniper | Absent |
| Chokecherry | Absent |
| Grass - Total | Low (1.07) |
| Grass | Low (1.07) |
| Sedge | Absent |
| Weed | Low (0.36) |
| Lamb's quarter | Low (0.36) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1888) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options