Published
on
August 8, 2017
| 2,286 views
| 1 follower
members are following updates on this item.
Date: | August 8, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Low (0.32) |
Lamb's quarter | Low (0.32) |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (2165) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Page Options