July 11, 2018
July 11, 2018 | |
TREES | Low (1) |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Low (1) |
Chokecherry | Absent |
Juniper | Absent |
GRASSES | Medium (17) |
Grass | Medium (17) |
Sedge | Absent |
Weed | Absent |
Lamb's quarter | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (747) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,089 times
Page Options