July 19, 2023
| July 19, 2023 | |
| TREES | |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Tamarack | Absent |
| GRASSES | |
| Grass | 4 Low |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | Absent |
| | |
| Mold | 2135 (Low) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. | |
Viewed 679 times
Page Options
