July 21, 2017
Date: | July 21, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (2.40) |
Grass | Low (2.10) |
Sedge | Low (0.30) |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1095) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,503 times
Page Options