July 21, 2023
| July 21, 2023 | |
| TREES | |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Tamarack | Absent |
| GRASSES | |
| Grass | 2 Low |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | Absent |
| | |
| Mold | 2785 (Low) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. | |
Viewed 696 times
Page Options
