July 27, 2017
Date: | July 27, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Low (0.33) |
Lamb's quarters | Low (0.33) |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1539) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,370 times
Page Options