Published
on
July 27, 2018
| 2,060 views
| 0 followers
members are following updates on this item.
| July 27, 2018 | |
| TREES | Absent |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (2) |
| Grass | Low (2) |
| Sedge | Absent |
| Weed | Absent |
| Lamb's quarter | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (686) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options