July 27, 2018
July 27, 2018 | |
TREES | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Chokecherry | Absent |
Juniper | Absent |
GRASSES | Low (2) |
Grass | Low (2) |
Sedge | Absent |
Weed | Absent |
Lamb's quarter | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (686) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,712 times
Page Options