July 28, 2017
Date: | July 28, 2017 |
Trees - Total | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (0.32) |
Grass | Low (0.32) |
Sedge | Absent |
Weed | Absent |
| |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1214) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,283 times
Page Options