July 5, 2018
| July 5, 2018 | |
| TREES | Low (10) |
| Alder | Low (1) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (2) |
| Spruce | Low (7) |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Medium (9) |
| Grass | Medium (8) |
| Sedge | Low (1) |
| Weed | Absent |
| Lamb's quarter | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1951) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,161 times
Page Options
