July 5, 2019
July 5, 2019 | |
TREES | Absent |
Alder | Absent |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Absent |
Spruce/ Pine | Absent |
Chokecherry | Absent |
Juniper | Absent |
GRASSES | Medium (6) |
Grass | Medium (6) |
Sedge | Absent |
Weed | Very Low (< 1) |
Lamb's quarter | Very Low (0.5) |
Dandelion | Very Low (0.2) |
Miscellaneous | |
Mold | Low (635) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements |
Viewed 1,562 times
Page Options