July 6, 2018
| July 6, 2018 | |
| TREES | Low (1) |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (1) |
| Spruce | Absent |
| Chokecherry | Absent |
| Juniper | Absent |
| GRASSES | Low (4) |
| Grass | Low (4) |
| Sedge | Absent |
| Weed | Absent |
| Lamb's quarter | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (2229) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,204 times
Page Options
