July 9, 2018
July 9, 2018 | |
TREES | Low (6) |
Alder | Low (1) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Low (2) |
Spruce | Low (3) |
Chokecherry | Absent |
Juniper | Absent |
GRASSES | High (27) |
Grass | High (27) |
Sedge | Absent |
Weed | Absent |
Lamb's quarter | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (923) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,958 times
Page Options