June 10, 2022
![]() | June 10, 2022 |
TREES | |
Alder | 2 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 3 (Low) |
Spruce/ Pine | 16 (Moderate) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 251 (Low) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements |
Viewed 592 times
Page Options