Published
on
June 12, 2017
| 2,880 views
| 0 followers
members are following updates on this item.
| Date: | June 12, 2017 |
| Trees - Total | High (109) |
| Alder | Medium (31.5) |
| Willow | Low (1.06) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (24.4) |
| Spruce | Medium (49.9) |
| Juniper | Low (1.42) |
| Chokecherry | Low (0.71) |
| | |
| Grass - Total | Low (4.60) |
| Grass | Absent |
| Sedge | Low (4.60) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (626) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options