June 12, 2018
June 12, 2018 | |
TREES | Medium (49) |
Alder | Low (8) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Low (11) |
Spruce | Medium (29) |
Chokecherry | Low (1) |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (820) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,098 times
Page Options