June 13, 2022
| June 13, 2022 | |
| TREES | |
| Alder | 5 (Low) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | 11 (Low) |
| Spruce/ Pine | 15 (Moderate) |
| Chokecherry | Absent |
| Tamarack | Absent |
| GRASSES | |
| Grass | 1 (Low) |
| Sedge | Absent |
| Weed | Absent |
| Dandelion | 1 (Low) |
| Miscellaneous | Absent |
| Bluebells | 7 (Low) |
| Mold | 444 (Low) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements | |
Viewed 801 times
Page Options
