June 14, 2022
![]() | June 14, 2022 |
TREES | |
Alder | 9 (Low) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 13 (Low) |
Spruce/ Pine | 62 (Moderate) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Dandelion | 1 (Low) |
Miscellaneous | Absent |
Bluebells | 2 (Low) |
Mold | 1045 (Low) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements |
Viewed 611 times
Page Options