Published
on
June 15, 2017
| 2,755 views
| 0 followers
members are following updates on this item.
| Date: | June 15, 2017 |
| Trees - Total | Medium (26.5) |
| Alder | Low (4.02) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (4.02) |
| Spruce | Medium (18.4) |
| Juniper | Absent |
| Chokecherry | Absent |
| | |
| Grass - Total | Low (0.34) |
| Grass | Absent |
| Sedge | Low (0.34) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (449) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options