June 15, 2022
| June 15, 2022 | |
| TREES | |
| Alder | 11 (Low) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | 14 (Low) |
| Spruce/ Pine | 75 (Moderate) |
| Chokecherry | Absent |
| Tamarack | Absent |
| GRASSES | |
| Grass | Absent |
| Sedge | 1 (Low) |
| Weed | Absent |
| Dandelion | 1 (Low) |
| Miscellaneous | Absent |
| Bluebells | 6 (Low) |
| Mold | 732 (Low) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements | |
Viewed 832 times
Page Options
