June 16, 2017
Date: | June 16, 2017 |
Trees - Total | Medium (16.4) |
Alder | Low (2.89) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Low (2.25) |
Spruce | Medium (11.2) |
Juniper | Absent |
Chokecherry | Absent |
| |
Grass - Total | Medium (10.6) |
Grass | Low (2.89) |
Sedge | Medium (7.71) |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (656) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,407 times
Page Options