Published
on
June 19, 2017
| 2,841 views
| 0 followers
members are following updates on this item.
| Date: | June 19, 2017 |
| Trees - Total | Low (6.93) |
| Alder | Low (0.69) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (2.43) |
| Spruce | Low (3.81) |
| Juniper | Absent |
| Chokecherry | Absent |
| | |
| Grass - Total | Low (2.43) |
| Grass | Low (1.73) |
| Sedge | Low (0.69) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1204) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options