June 1, 2017
| Date: | June 1, 2017 |
| Trees - Total | Medium (55.9) |
| Alder | Medium (28.8) |
| Willow | Low (0.95) |
| Poplar/Cottonwood/Aspen | Absent (0) |
| Birch | Medium (19.0) |
| Spruce | Low (5.05) |
| Juniper | Absent (0) |
| Chokecherry | Low (2.21) |
| | |
| Grass - Total | Low (0.95) |
| Grass | Absent (0) |
| Sedge | Low (0.95) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (1178) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,456 times
Page Options
