June 20, 2017
Date: | June 20, 2017 |
Trees - Total | Low (8.12) |
Alder | Low (0.68) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Low (2.37) |
Spruce | Low (5.08) |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Low (2.03) |
Grass | Low (2.03) |
Sedge | Absent |
Weed | Low (0.34) |
Lamb's quarter | Low (0.34) |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1011) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,532 times
Page Options