June 20, 2018
June 20, 2018 | |
TREES | Medium (27) |
Alder | Low (5) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Low (4) |
Spruce | Medium (18) |
Chokecherry | Absent |
GRASSES | Low (3) |
Grass | Low (3) |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (859) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 2,069 times
Page Options