Published
on
June 21, 2017
| 3,026 views
| 0 followers
members are following updates on this item.
| Date: | June 21, 2017 |
| Trees - Total | Low (13.2) |
| Alder | Low (0.32) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (0.64) |
| Spruce | Low (11.9) |
| Juniper | Low (0.32) |
| Chokecherry | Absent |
| Grass - Total | Low (1.60) |
| Grass | Low (0.96) |
| Sedge | Low (0.64) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1487) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options