June 21, 2018
June 21, 2018 | |
TREES | Medium (70) |
Alder | Low (9) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | Low (9) |
Spruce | Medium (51) |
Chokecherry | Absent |
GRASSES | Low (4) |
Grass | Low (3) |
Sedge | Low (1) |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (1012) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,886 times
Page Options