Published
on
June 22, 2017
| 3,114 views
| 0 followers
members are following updates on this item.
| Date: | June 22, 2017 |
| Trees - Total | Low (6.56) |
| Alder | Low (0.33) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (0.66) |
| Spruce | Low (5.24) |
| Juniper | Low (0.33) |
| Chokecherry | Absent |
| Grass - Total | Low (1.96) |
| Grass | Low (0.98) |
| Sedge | Low (0.98) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (540) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options