Published
on
June 23, 2017
| 2,887 views
| 0 followers
members are following updates on this item.
| Date: | June 23, 2017 |
| Trees - Total | Low (2.86) |
| Alder | Absent |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Absent |
| Spruce | Low (1.27) |
| Juniper | Low (1.59) |
| Chokecherry | Absent |
| Grass - Total | Low (3.18) |
| Grass | Low (1.59) |
| Sedge | Low (1.59) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (435) |
| The next update will be July 13, 2017. | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options