Published
on
June 25, 2018
| 2,192 views
| 0 followers
members are following updates on this item.
| June 25, 2018 | |
| TREES | Medium (27) |
| Alder | Low (2) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (7) |
| Spruce | Medium (15) |
| Chokecherry | Absent |
| Lilac | Low (1) |
| GRASSES | Low (4) |
| Grass | Low (3) |
| Sedge | Low (1) |
| Weed | Low (1) |
| Lamb's quarter | Low (1) |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (1102) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options