Published
on
June 26, 2018
| 2,155 views
| 0 followers
members are following updates on this item.
| June 26, 2018 | |
| TREES | Medium (23) |
| Alder | Low (2) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (4) |
| Spruce | Low (13) |
| Chokecherry | Absent |
| Lilac | Low (4) |
| GRASSES | Medium (6) |
| Grass | Medium (6) |
| Sedge | Absent |
| Weed | Absent |
| Lamb's quarter | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (814) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options