Published
on
June 27, 2018
| 2,259 views
| 0 followers
members are following updates on this item.
| June 27, 2018 | |
| TREES | Medium (27) |
| Alder | Low (4) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Low (10) |
| Spruce | Low (13) |
| Chokecherry | Absent |
| Juniper | Low (1) |
| GRASSES | Medium (7) |
| Grass | Medium (6) |
| Sedge | Low (1) |
| Weed | Absent |
| Lamb's quarter | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (815) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Page Options