June 2, 2017
| Date: | June 2, 2017 |
| Trees - Total | High (176) |
| Alder | High (92.9) |
| Willow | Low (0.32) |
| Poplar/Cottonwood/Aspen | Absent (0) |
| Birch | Medium (57.1) |
| Spruce | Medium (21.0) |
| Juniper | Absent (0) |
| Chokecherry | Low (4.84) |
| | |
| Grass - Total | Medium (7.74) |
| Grass | Low (0.97) |
| Sedge | Medium (6.77) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (688) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,840 times
Page Options
