June 2, 2022
| June 2, 2022 | |
| TREES | |
| Alder | 41 (Moderate) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | 103 (High) |
| Spruce/ Pine | 562 (High) |
| Chokecherry | Absent |
| Tamarack | Absent |
| GRASSES | |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| | |
| Miscellaneous | Absent |
| | |
| Mold | 1058 (Low) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements | |
Viewed 764 times
Page Options
