June 5, 2017
| Date: | June 5, 2017 |
| Trees - Total | High (138) |
| Alder | Medium (52.3) |
| Willow | Absent (0) |
| Poplar/Cottonwood/Aspen | Absent (0) |
| Birch | Medium (35.5) |
| Spruce | Medium (45.0) |
| Juniper | Low (0.70) |
| Chokecherry | Low (3.16) |
| | |
| Grass - Total | Low (1.05) |
| Grass | Absent (0) |
| Sedge | Low (1.05) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (803) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,623 times
Page Options
