June 6, 2022
![]() | June 6, 2022 |
TREES | |
Alder | 49 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 78 (Moderate) |
Spruce/ Pine | 489 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 323 (Low) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements |
Viewed 560 times
Page Options