June 7, 2022
![]() | June 7, 2022 |
TREES | |
Alder | 53 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 53 (Moderate) |
Spruce/ Pine | 335 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 459 (Low) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements |
Viewed 541 times
Page Options