June 8, 2017
| Date: | June 8, 2017 |
| Trees - Total | High (302) |
| Alder | Medium (62.0) |
| Willow | Absent |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (62.3) |
| Spruce | High (158) |
| Juniper | Low (4.11) |
| Chokecherry | Low (11.4) |
| Ash* | Low (4.75) |
| Grass - Total | Low (4.75) |
| Grass | Low (0.95) |
| Sedge | Low (3.80) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (501) |
| * Not a usual pollen seen, mostly likely due to wind and nearby oramental planting. | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 3,128 times
Page Options
