June 8, 2022
![]() | June 8, 2022 |
TREES | |
Alder | 77 (Moderate) |
Willow | Absent |
Poplar/Cottonwood/Aspen | Absent |
Birch | 110 (High) |
Spruce/ Pine | 241 (High) |
Chokecherry | Absent |
Tamarack | Absent |
GRASSES | |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
| |
Miscellaneous | Absent |
| |
Mold | 197 (Low) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements |
Viewed 564 times
Page Options