June 9, 2017
| Date: | June 9, 2017 |
| Trees - Total | High (271) |
| Alder | Medium (53.3) |
| Willow | Low (4.0) |
| Poplar/Cottonwood/Aspen | Absent |
| Birch | Medium (58.6) |
| Spruce | High (150) |
| Juniper | Low (3.33) |
| Chokecherry | Low (2.0) |
| | |
| Grass - Total | Low (2.66) |
| Grass | Absent |
| Sedge | Low (2.66) |
| Weed | Absent |
| Other 1 | Absent |
| Other 2 | Absent |
| Mold | Low (629) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 2,611 times
Page Options
