May 10, 2017
| Date: | May 10, 2017 |
| Trees - Total | High (327) |
| Alder | Low (13.7) |
| Willow | Low (0.64) |
| Poplar/Aspen | Medium (33.4) |
| Birch | High (279) |
| Spruce | Absent (0) |
| Juniper | Absent (0) |
| Other | Absent (0) |
| Grass - Total | Absent (0) |
| Grass | Absent (0) |
| Sedge | Absent (0) |
| Weed | Absent (0) |
| Other 1 | Absent (0) |
| Other 2 | Absent (0) |
| Mold | Low (2329) |
| | |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 3,029 times
Page Options
