May 10, 2018
May 10, 2018 | |
Trees - Total | High (261) |
Alder | Medium (22) |
Willow | Low (9) |
Poplar/Cottonwood/Aspen | High (231) |
Birch | Absent |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (353) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,878 times
Page Options