May 11, 2018
May 11, 2018 | |
Trees - Total | High (397) |
Alder | Medium (27) |
Willow | Low (1) |
Poplar/Cottonwood/Aspen | High (294) |
Birch | Medium (75) |
Spruce | Absent |
Juniper | Absent |
Chokecherry | Absent |
Grass - Total | Absent |
Grass | Absent |
Sedge | Low (1) |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (265) |
| |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,795 times
Page Options