May 13, 2019
May 13, 2019 | |
TREES | High (269) |
Alder | Medium (30) |
Willow | Low (6) |
Poplar/Cottonwood/Aspen | Low (7) |
Birch | High (225) |
Spruce | Absent |
Chokecherry | Absent |
Juniper | Absent |
GRASSES | Absent |
Grass | Absent |
Sedge | Absent |
Weed | Absent |
Other 1 | Absent |
Other 2 | Absent |
Mold | Low (295) |
TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. |
Viewed 1,695 times
Page Options