May 15, 2020
| May 15, 2020 | |
| TREES | High (515) |
| Alder | High (122) |
| Willow | Moderate (70) |
| Poplar/Cottonwood/Aspen | Low (6) |
| Birch | High (317) |
| Spruce/ Pine | Absent |
| Chokecherry | Absent |
| Tamarack | Low (1) |
| GRASSES | Absent |
| Grass | Absent |
| Sedge | Absent |
| Weed | Absent |
| Miscellaneous | |
| Mold | Low (152) |
| TVC Pollen Counts performed by Susan K. Harry, M.T., Certified Pollen Counter. Please call 907-459-3519 for the latest recorded pollen announcements. | |
Viewed 1,657 times
Page Options
